Sizing

Sizes & International Conversion Tables

Cup Size UK/US     Inches EU    Centimetres UNDERBUST  Inches     OVER BUST (MEASURE AT FULLEST POINT) Inches
B 32 70B 27-28 32-33
34 75B 29-30 34-35
36 80B 31-32 36-37
C 32 70C 27-28 33-34
34 75C 29-30 35-36
36 80C 31-32 37-38
D 32 70D 27-28 34-35
34 75D 29-30 36-37
36 80D 31-32 38-39
DD 32 70E 27-28 35-36
34 75E 29-30 37-38
36 80E 31-32 39-40
E 32 70E 27-28 36-37
34 75E 29-30 39-40
36 80E 31-32 40-41
Size UK   US  EU   OVER BUST (MEASURE AT FULLEST POINT) Inches WAIST            Inches HIP           (MEASURE AT WIDEST POINT)                  Inches
XS 6-8 2-4 34-36 30-32 23.5-25.5 33.5-35.5
S 8-10 4-6 36-38 32-34 25.5-27.5 35.5-37.5
M 10-12 6-8 38-40 34-36 27.5-29.5 37.5-39.5
L 12-14 8-10 40-42 36-38 29.5-31.5 39.5-41.5
Size UK   US  EU   OVER BUST (MEASURE AT FULLEST POINT) Inches WAIST            Inches HIP           (MEASURE AT WIDEST POINT)                  Inches
S/M 10-12 6-8 38-40 34-36 27.5-29.5 37.5-39.5
M/L 12-14 8-10 40-42 36-38 29.5-31.5 39.5-41.5